| $B%^%/%I%J%k%I(BPRESENTS 2011$B%9!<%Q!<%-%C%:%H%i%$%"%9%m%sA* |
| $B!!3+:ECO!'9q1D!V3$$NCfF;3$IM8x1`!W!!!!3+:EF|!'#2#0#1#1G/#1#07n#1F|!J(B$BEZ(B$B!K(B |
| $B?e29!'(B26$B!n!!!!5$29!'(B27$B!n!!!!E78u!'@2$l(B |
| $B"#6%5;Lr0w"#(B |
| $B5;=QBeI=!'(B$B>>K\!!@6OB(B$B!!!!!!!!?3H=D9!'JFB$B>>K\!!@6OB(B |
| $B%-%C%:%7%K%"!JCf3X(B1$BG/!A#3G/!K"#%9%$%`!'#0!%#3#k#m!!!!%P%$%/!'#7!%#5#k#m!!!!%i%s!'#3#k#m"#(B |
| $BAm9g=g0L(B | $BItLg=g0L(B | $BItLgL>(B | No | Name | Pref | $B%4!<%k%?%$%`(B | R_Swim | T_Swim | R_Bike | T_Bike | R_Run | T_Run |
| 1 | 1 | $BCf(B3$BCK;R(B | 102 | $B9uHx4]!!??5((B | $BJ!2,(B | 0:33:23.000 | 1 | 0:04:18.000 | 1 | 0:17:30.000 | 2 | 0:11:35.000 |
| 2 | 1 | $BCf(B1$B=w;R(B | 172 | $B@%2l!!Iv2B(B | $BBg:e(B | 0:34:47.000 | 2 | 0:04:20.000 | 4 | 0:18:42.000 | 3 | 0:11:45.000 |
| 3 | 2 | $BCf(B3$BCK;R(B | 104 | $BB9:j!!Bg| $BBg:e(B |
0:35:24.000 |
5 |
0:04:26.000 |
2 |
0:18:11.000 |
9 |
0:12:47.000 |
|
| 4 | 1 | $BCf(B2$B=w;R(B | 162 | $B;^8w!!H~F`(B | $BJ!2,(B | 0:36:01.000 | 3 | 0:04:25.000 | 3 | 0:18:40.000 | 10 | 0:12:56.000 |
| 5 | 1 | $BCf(B1$BCK;R(B | 140 | $B2CF#!!=cJ?(B | $B7'K\(B | 0:36:01.000 | 28 | 0:05:25.000 | 6 | 0:19:11.000 | 1 | 0:11:25.000 |
| 6 | 1 | $BCf(B2$BCK;R(B | 113 | $B9uHx4]!!CRBs(B | $BJ!2,(B | 0:36:26.000 | 9 | 0:04:40.000 | 5 | 0:19:08.000 | 7 | 0:12:38.000 |
| 7 | 2 | $BCf(B2$BCK;R(B | 114 | $BDMK\!!BgCO(B | $BJ!2,(B | 0:37:23.000 | 13 | 0:04:47.000 | 8 | 0:19:59.000 | 6 | 0:12:37.000 |
| 8 | 3 | $BCf(B2$BCK;R(B | 115 | $BGpLZ!!N6J?(B | $B7'K\(B | 0:37:47.000 | 15 | 0:04:50.000 | 7 | 0:19:11.000 | 16 | 0:13:46.000 |
| 9 | 3 | $BCf(B3$BCK;R(B | 101 | $BLZLn(B $B4:B@(B | $BJ!2,(B | 0:37:51.000 | 18 | 0:04:56.000 | 9 | 0:20:09.000 | 8 | 0:12:46.000 |
| 10 | 2 | $BCf(B1$BCK;R(B | 141 | $BCfB | $B7'K\(B | 0:38:48.000 | 26 | 0:05:14.000 | 11 | 0:20:26.000 | 12 | 0:13:08.000 |
| 11 | 4 | $BCf(B2$BCK;R(B | 121 | $B;V3@!!9cB@(B | $B7'K\(B | 0:38:53.000 | 31 | 0:06:00.000 | 13 | 0:21:00.000 | 4 | 0:11:53.000 |
| 12 | 3 | $BCf(B1$BCK;R(B | 137 | $B2OLn!!M[(B | $BJ!2,(B | 0:40:05.000 | 7 | 0:04:28.000 | 19 | 0:22:18.000 | 14 | 0:13:19.000 |
| 13 | 4 | $BCf(B1$BCK;R(B | 133 | $B2,B | $BJ!2,(B | 0:40:18.000 | 11 | 0:04:40.000 | 10 | 0:20:14.000 | 26 | 0:15:24.000 |
| 14 | 2 | $BCf(B2$B=w;R(B | 167 | $B>>K\!!=J;R(B | $BJ!2,(B | 0:40:37.000 | 8 | 0:04:29.000 | 15 | 0:21:20.000 | 21 | 0:14:48.000 |
| 15 | 1 | $BCf(B3$B=w;R(B | 151 | $B=P8}!!NQ;R(B | $BD9:j(B | 0:41:01.000 | 25 | 0:05:12.000 | 12 | 0:20:48.000 | 22 | 0:15:01.000 |
| 16 | 2 | $BCf(B3$B=w;R(B | 153 | $B@>Hx!!$^$j$J(B | $BJ!2,(B | 0:41:11.000 | 24 | 0:05:11.000 | 16 | 0:21:32.000 | 19 | 0:14:28.000 |
| 17 | 5 | $BCf(B2$BCK;R(B | 111 | $B86ED!!=(B@O:(B | $B7'K\(B | 0:41:17.000 | 27 | 0:05:20.000 | 22 | 0:22:39.000 | 13 | 0:13:18.000 |
| 18 | 5 | $BCf(B1$BCK;R(B | 135 | $B9CHe!!BgEP(B | $BJ!2,(B | 0:41:27.000 | 33 | 0:06:23.000 | 23 | 0:22:41.000 | 5 | 0:12:23.000 |
| 19 | 6 | $BCf(B1$BCK;R(B | 131 | $B66K\!!M*51(B | $BJ!2,(B | 0:42:16.000 | 16 | 0:04:51.000 | 18 | 0:22:11.000 | 24 | 0:15:14.000 |
| 20 | 2 | $BCf(B1$B=w;R(B | 174 | $BB<>l!!F`!9L$(B | $B;yEg(B | 0:42:17.000 | 22 | 0:05:07.000 | 20 | 0:22:25.000 | 20 | 0:14:45.000 |
| 21 | 3 | $BCf(B2$B=w;R(B | 163 | $B1'ET!!4u:i(B | $BJ!2,(B | 0:42:33.000 | 4 | 0:04:26.000 | 21 | 0:22:33.000 | 27 | 0:15:34.000 |
| 22 | 6 | $BCf(B2$BCK;R(B | 120 | $B?.F#!!N5GO(B | $BJ!2,(B | 0:43:04.000 | 30 | 0:05:56.000 | 25 | 0:23:02.000 | 18 | 0:14:06.000 |
| 23 | 4 | $BCf(B3$BCK;R(B | 103 | $BK'C+!!NF(B | $BJ!2,(B | 0:43:16.000 | 29 | 0:05:51.000 | 14 | 0:21:19.000 | 31 | 0:16:06.000 |
| 24 | 7 | $BCf(B1$BCK;R(B | 134 | $BBg5WJ]!!M%?M(B | $BJ!2,(B | 0:43:22.000 | 32 | 0:06:16.000 | 30 | 0:24:09.000 | 11 | 0:12:57.000 |
| 25 | 7 | $BCf(B2$BCK;R(B | 118 | $BAa@n!!N?(B | $BJ!2,(B | 0:43:32.000 | 6 | 0:04:28.000 | 29 | 0:23:49.000 | 25 | 0:15:15.000 |
| 26 | 8 | $BCf(B1$BCK;R(B | 136 | $BM'CS!!NJ(B | $BJ!2,(B | 0:43:52.000 | 35 | 0:06:45.000 | 27 | 0:23:25.000 | 15 | 0:13:42.000 |
| 27 | 8 | $BCf(B2$BCK;R(B | 116 | $BI4ED!!NJ(B | $BJ!2,(B | 0:43:58.000 | 21 | 0:05:05.000 | 31 | 0:24:53.000 | 17 | 0:14:00.000 |
| 28 | 4 | $BCf(B2$B=w;R(B | 164 | $BNSED!!F`!9(B | $BJ!2,(B | 0:44:05.000 | 20 | 0:05:05.000 | 24 | 0:22:55.000 | 30 | 0:16:05.000 |
| 29 | 5 | $BCf(B2$B=w;R(B | 165 | $BB<;3!!AoH~(B | $BJ!2,(B | 0:44:21.000 | 17 | 0:04:51.000 | 28 | 0:23:36.000 | 28 | 0:15:54.000 |
| 30 | 6 | $BCf(B2$B=w;R(B | 166 | $B>.:40f!!:L:Z(B | $BJ!2,(B | 0:46:00.000 | 19 | 0:05:05.000 | 26 | 0:23:12.000 | 35 | 0:17:43.000 |
| 31 | 9 | $BCf(B1$BCK;R(B | 138 | $B;3Fb!!fFB@(B | $BJ!2,(B | 0:46:12.000 | 12 | 0:04:43.000 | 32 | 0:25:30.000 | 29 | 0:15:59.000 |
| 32 | 9 | $BCf(B2$BCK;R(B | 117 | $B9u@n!!NJBg(B | $B7'K\(B | 0:46:36.000 | 14 | 0:04:50.000 | 17 | 0:21:39.000 | 37 | 0:20:07.000 |
| 33 | 7 | $BCf(B2$B=w;R(B | 161 | $B1'Ln!!M5H~9a(B | $BJ!2,(B | 0:47:53.000 | 37 | 0:07:12.000 | 33 | 0:25:37.000 | 23 | 0:15:04.000 |
| 34 | 3 | $BCf(B1$B=w;R(B | 173 | $B>.:40f!!No:Z(B | $BJ!2,(B | 0:50:56.000 | 23 | 0:05:08.000 | 34 | 0:27:38.000 | 36 | 0:18:10.000 |
| 35 | 4 | $BCf(B1$B=w;R(B | 171 | $B?e(Bú(I1$B!!M42V(B | $BJ!2,(B | 0:52:51.000 | 38 | 0:07:16.000 | 35 | 0:29:21.000 | 32 | 0:16:14.000 |
| 36 | 10 | $BCf(B2$BCK;R(B | 112 | $B;0Bp!!;KLi(B | $BJ!2,(B | 0:53:32.000 | 34 | 0:06:23.000 | 37 | 0:29:31.000 | 34 | 0:17:38.000 |
| 37 | 3 | $BCf(B3$B=w;R(B | 152 | $B@n:j!!:c2b(B | $BJ!2,(B | 0:53:36.000 | 36 | 0:06:47.000 | 36 | 0:29:23.000 | 33 | 0:17:26.000 |
| DNF | $BCf(B2$BCK;R(B | 119 | $B@>;3!!PR4u(B | $BD9:j(B | 0:04:40.000 | 10 | 0:04:40.000 | - | - | |||
| DNS | $BCf(B1$BCK;R(B | 132 | $BD>9>!!>-;K(B | $BJ!2,(B | - | - | - | - | ||||
| DNS | $BCf(B1$BCK;R(B | 139 | $B@n:j!!N.2f(B | $BJ!2,(B | - | - | - | - |
| $B%-%C%:(I<^-F1$B%O%$!J>.3X#4G/!A#6G/!K"#%9%$%`!'#0!%#2#k#m!!!!%P%$%/!'#5#k#m!!!!%i%s!'#1!%#5#k#m"#(B |
| $BAm9g=g0L(B | $BItLg=g0L(B | $BItLgL>(B | No | Name | Pref | $B%4!<%k%?%$%`(B | R_Swim | T_Swim | R_Bike | T_Bike | R_Run | T_Run |
| 1 | 1 | $B>.(B6$BCK;R(B | 215 | $BCfHx!!Bg| $BJ<8K(B |
0:19:57.000 |
6 |
0:03:23.000 |
8 |
0:10:41.000 |
1 |
0:05:53.000 |
|
| 2 | 1 | $B>.(B6$B=w;R(B | 408 | $BCfB | $B7'K\(B | 0:20:19.000 | 21 | 0:03:42.000 | 5 | 0:10:29.000 | 2 | 0:06:08.000 |
| 3 | 1 | $B>.(B5$BCK;R(B | 274 | $B0@!!BgOB(B | $B2,;3(B | 0:20:40.000 | 9 | 0:03:26.000 | 3 | 0:10:29.000 | 17 | 0:06:45.000 |
| 4 | 2 | $B>.(B6$B=w;R(B | 421 | $B@>3@!!NgF`(B | $BBg:e(B | 0:20:47.000 | 22 | 0:03:43.000 | 6 | 0:10:29.000 | 12 | 0:06:35.000 |
| 5 | 2 | $B>.(B5$BCK;R(B | 271 | $B86ED!!MN00(B | $BBg:e(B | 0:20:47.000 | 12 | 0:03:32.000 | 2 | 0:10:22.000 | 22 | 0:06:53.000 |
| 6 | 3 | $B>.(B6$B=w;R(B | 420 | $B@>3@!!0!H~(B | $BBg:e(B | 0:21:03.000 | 33 | 0:03:56.000 | 7 | 0:10:36.000 | 10 | 0:06:31.000 |
| 7 | 2 | $B>.(B6$BCK;R(B | 227 | $B@>;3!!5~8c(B | $BD9:j(B | 0:21:05.000 | 11 | 0:03:32.000 | 12 | 0:11:09.000 | 6 | 0:06:24.000 |
| 8 | 3 | $B>.(B6$BCK;R(B | 206 | $BT"ED!!:;0M(B | $BJ!2,(B | 0:21:13.000 | 31 | 0:03:54.000 | 1 | 0:10:21.000 | 28 | 0:06:58.000 |
| 9 | 4 | $B>.(B6$B=w;R(B | 416 | $B9uHx4]!!;m@8(B | $BJ!2,(B | 0:21:26.000 | 5 | 0:03:21.000 | 4 | 0:10:29.000 | 60 | 0:07:36.000 |
| 10 | 5 | $B>.(B6$B=w;R(B | 414 | $B:g!!0+2;(B | $BJ!2,(B | 0:21:38.000 | 1 | 0:03:08.000 | 15 | 0:11:13.000 | 45 | 0:07:17.000 |
| 11 | 4 | $B>.(B6$BCK;R(B | 202 | $BED;3!!=XZp(B | $BJ!2,(B | 0:21:43.000 | 2 | 0:03:14.000 | 22 | 0:11:45.000 | 16 | 0:06:44.000 |
| 12 | 6 | $B>.(B6$B=w;R(B | 407 | $B5\B | $B7'K\(B | 0:21:48.000 | 15 | 0:03:35.000 | 18 | 0:11:30.000 | 15 | 0:06:43.000 |
| 13 | 7 | $B>.(B6$B=w;R(B | 419 | $B2OFb!!:L0aN0(B | $B0&I2(B | 0:21:48.000 | 16 | 0:03:36.000 | 13 | 0:11:12.000 | 29 | 0:07:00.000 |
| 14 | 8 | $B>.(B6$B=w;R(B | 415 | $BFnN$!!0&7C(B | $BD9:j(B | 0:21:51.000 | 4 | 0:03:20.000 | 21 | 0:11:41.000 | 18 | 0:06:50.000 |
| 15 | 1 | $B>.(B5$B=w;R(B | 444 | $BBg>>!!2VHAF`(B | $B0&I2(B | 0:21:59.000 | 24 | 0:03:44.000 | 23 | 0:11:53.000 | 5 | 0:06:22.000 |
| 16 | 5 | $B>.(B6$BCK;R(B | 226 | $B91@n!!NC;j(B | $BJ!2,(B | 0:22:04.000 | 27 | 0:03:47.000 | 14 | 0:11:12.000 | 35 | 0:07:05.000 |
| 17 | 3 | $B>.(B5$BCK;R(B | 263 | $BAp4"!!M[| $BJ!2,(B |
0:22:10.000 |
10 |
0:03:27.000 |
24 |
0:12:05.000 |
13 |
0:06:38.000 |
|
| 18 | 1 | $B>.(B4$B=w;R(B | 472 | $BFbED!!??| $BJ<8K(B |
0:22:25.000 |
17 |
0:03:36.000 |
28 |
0:12:22.000 |
8 |
0:06:27.000 |
|
| 19 | 6 | $B>.(B6$BCK;R(B | 214 | $B?\8E0f!!Bg51(B | $BJ!2,(B | 0:22:32.000 | 3 | 0:03:15.000 | 31 | 0:12:25.000 | 21 | 0:06:52.000 |
| 20 | 9 | $B>.(B6$B=w;R(B | 411 | $B8eED!!$_$J$_(B | $BJ!2,(B | 0:22:35.000 | 41 | 0:04:14.000 | 16 | 0:11:16.000 | 34 | 0:07:05.000 |
| 21 | 7 | $B>.(B6$BCK;R(B | 217 | $B?9!!M::H(B | $B0&I2(B | 0:22:37.000 | 67 | 0:04:35.000 | 11 | 0:11:06.000 | 25 | 0:06:56.000 |
| 22 | 10 | $B>.(B6$B=w;R(B | 406 | $BDmED!!2V0=(B | $B9-Eg(B | 0:22:40.000 | 18 | 0:03:36.000 | 19 | 0:11:39.000 | 50 | 0:07:25.000 |
| 23 | 1 | $B>.(B4$BCK;R(B | 296 | $B9bED!!9RJe(B | $BJ!2,(B | 0:22:53.000 | 8 | 0:03:26.000 | 45 | 0:12:55.000 | 11 | 0:06:32.000 |
| 24 | 2 | $B>.(B5$B=w;R(B | 431 | $B;05H!!CN:;(B | $B;38}(B | 0:22:55.000 | 7 | 0:03:24.000 | 36 | 0:12:36.000 | 24 | 0:06:55.000 |
| 25 | 3 | $B>.(B5$B=w;R(B | 442 | $B;38}!!| $B;yEg(B |
0:22:56.000 |
91 |
0:04:52.000 |
20 |
0:11:39.000 |
7 |
0:06:25.000 |
|
| 26 | 8 | $B>.(B6$BCK;R(B | 210 | $B2-B | $B;38}(B | 0:22:57.000 | 96 | 0:04:55.000 | 9 | 0:10:58.000 | 31 | 0:07:04.000 |
| 27 | 4 | $B>.(B5$BCK;R(B | 267 | $BCSED!!C#O:(B | $B5\:j(B | 0:23:10.000 | 52 | 0:04:21.000 | 17 | 0:11:22.000 | 53 | 0:07:27.000 |
| 28 | 5 | $B>.(B5$BCK;R(B | 260 | $B@%8M!!Bg5.(B | $BJ!2,(B | 0:23:17.000 | 78 | 0:04:42.000 | 10 | 0:11:05.000 | 54 | 0:07:30.000 |
| 29 | 9 | $B>.(B6$BCK;R(B | 219 | $BAjNI!!M':H(B | $BJ!2,(B | 0:23:20.000 | 14 | 0:03:34.000 | 44 | 0:12:51.000 | 23 | 0:06:55.000 |
| 30 | 6 | $B>.(B5$BCK;R(B | 269 | $B8">f!!63B@O:(B | $BJ!2,(B | 0:23:25.000 | 95 | 0:04:54.000 | 25 | 0:12:12.000 | 4 | 0:06:19.000 |
| 31 | 7 | $B>.(B5$BCK;R(B | 270 | $B0f| $BD9:j(B |
0:23:27.000 |
34 |
0:03:59.000 |
41 |
0:12:48.000 |
14 |
0:06:40.000 |
|
| 32 | 10 | $B>.(B6$BCK;R(B | 213 | $B:dK\!!@kN4(B | $B:42l(B | 0:23:33.000 | 32 | 0:03:55.000 | 29 | 0:12:22.000 | 44 | 0:07:16.000 |
| 33 | 8 | $B>.(B5$BCK;R(B | 249 | $B0=It!!q%B@(B | $BJ!2,(B | 0:23:50.000 | 35 | 0:04:01.000 | 38 | 0:12:45.000 | 32 | 0:07:04.000 |
| 34 | 2 | $B>.(B4$BCK;R(B | 303 | $B0qLZ!!?r8w(B | $BJ!2,(B | 0:24:04.000 | 23 | 0:03:43.000 | 49 | 0:13:04.000 | 46 | 0:07:17.000 |
| 35 | 11 | $B>.(B6$B=w;R(B | 412 | $BLpLn!!5.2CMh(B | $BJ!2,(B | 0:24:05.000 | 49 | 0:04:17.000 | 26 | 0:12:21.000 | 52 | 0:07:27.000 |
| 36 | 9 | $B>.(B5$BCK;R(B | 272 | $B?9!!N | $BJ!2,(B | 0:24:17.000 | 20 | 0:03:38.000 | 27 | 0:12:22.000 | 83 | 0:08:17.000 |
| 37 | 4 | $B>.(B5$B=w;R(B | 437 | $BNSED!!2BF`(B | $BJ!2,(B | 0:24:19.000 | 47 | 0:04:15.000 | 46 | 0:12:56.000 | 38 | 0:07:08.000 |
| 38 | 11 | $B>.(B6$BCK;R(B | 228 | $BNSED!!M*:S(B | $BJ!2,(B | 0:24:22.000 | 102 | 0:04:58.000 | 34 | 0:12:27.000 | 26 | 0:06:57.000 |
| 39 | 12 | $B>.(B6$BCK;R(B | 230 | $BK'C+!!Ao??(B | $BJ!2,(B | 0:24:27.000 | 44 | 0:04:14.000 | 43 | 0:12:50.000 | 49 | 0:07:23.000 |
| 40 | 13 | $B>.(B6$BCK;R(B | 231 | $B8E20!!R&8c(B | $B;38}(B | 0:24:39.000 | 68 | 0:04:35.000 | 33 | 0:12:27.000 | 61 | 0:07:37.000 |
| 41 | 3 | $B>.(B4$BCK;R(B | 307 | $B5H5o!!N4G72p(B | $B:42l(B | 0:24:46.000 | 43 | 0:04:14.000 | 47 | 0:12:59.000 | 59 | 0:07:33.000 |
| 42 | 2 | $B>.(B4$B=w;R(B | 461 | $B6M86!!$"$:$_(B | $BJ!2,(B | 0:24:50.000 | 38 | 0:04:07.000 | 56 | 0:13:21.000 | 48 | 0:07:22.000 |
| 43 | 14 | $B>.(B6$BCK;R(B | 218 | $BCfB | $BJ!2,(B | 0:24:55.000 | 13 | 0:03:33.000 | 62 | 0:13:36.000 | 66 | 0:07:46.000 |
| 44 | 15 | $B>.(B6$BCK;R(B | 220 | $BEDEg!!>:(B | $B;38}(B | 0:24:56.000 | 53 | 0:04:21.000 | 48 | 0:13:04.000 | 56 | 0:07:31.000 |
| 45 | 5 | $B>.(B5$B=w;R(B | 454 | (IN_@0$B!!>?(B | $B:42l(B | 0:24:57.000 | 26 | 0:03:46.000 | 54 | 0:13:19.000 | 69 | 0:07:52.000 |
| 46 | 16 | $B>.(B6$BCK;R(B | 203 | $BM-?9!!NO(B | $B:42l(B | 0:24:57.000 | 29 | 0:03:52.000 | 96 | 0:14:49.000 | 3 | 0:06:16.000 |
| 47 | 6 | $B>.(B5$B=w;R(B | 446 | $BGr?e!!2VLn(B | $BJ!2,(B | 0:24:58.000 | 72 | 0:04:39.000 | 32 | 0:12:26.000 | 70 | 0:07:53.000 |
| 48 | 3 | $B>.(B4$B=w;R(B | 474 | $B@%F#!!??M~2;(B | $BJ!2,(B | 0:25:00.000 | 19 | 0:03:36.000 | 85 | 0:14:33.000 | 20 | 0:06:51.000 |
| 49 | 10 | $B>.(B5$BCK;R(B | 252 | $B8^==Mr!!0&EM(B | $BJ!2,(B | 0:25:06.000 | 36 | 0:04:01.000 | 61 | 0:13:34.000 | 57 | 0:07:31.000 |
| 50 | 12 | $B>.(B6$B=w;R(B | 417 | $BJLI\!!Q[(B | $BJ!2,(B | 0:25:09.000 | 46 | 0:04:15.000 | 51 | 0:13:09.000 | 65 | 0:07:45.000 |
| 51 | 4 | $B>.(B4$B=w;R(B | 473 | $B@.>>!!:Z1{(B | $BJ!2,(B | 0:25:18.000 | 64 | 0:04:32.000 | 64 | 0:13:37.000 | 39 | 0:07:09.000 |
| 52 | 11 | $B>.(B5$BCK;R(B | 244 | $B;VO$0R!!HA?W(B | $BJ!2,(B | 0:25:29.000 | 104 | 0:04:59.000 | 57 | 0:13:28.000 | 30 | 0:07:02.000 |
| 53 | 12 | $B>.(B5$BCK;R(B | 242 | $B:dK\!!GFEM(B | $BJ!2,(B | 0:25:29.000 | 65 | 0:04:33.000 | 63 | 0:13:36.000 | 47 | 0:07:20.000 |
| 54 | 5 | $B>.(B4$B=w;R(B | 468 | $B>.;{!!N$:;(B | $B2,;3(B | 0:25:37.000 | 98 | 0:04:55.000 | 35 | 0:12:36.000 | 74 | 0:08:06.000 |
| 55 | 13 | $B>.(B6$B=w;R(B | 401 | $B>kJ?!!:L2V(B | $B;38}(B | 0:25:37.000 | 30 | 0:03:54.000 | 65 | 0:13:44.000 | 73 | 0:07:59.000 |
| 56 | 13 | $B>.(B5$BCK;R(B | 241 | $B>>Hx!!M&51(B | $BD9:j(B | 0:25:39.000 | 58 | 0:04:29.000 | 72 | 0:14:13.000 | 27 | 0:06:57.000 |
| 57 | 14 | $B>.(B5$BCK;R(B | 268 | $BF#0f!!O!(B | $BJ!2,(B | 0:25:42.000 | 81 | 0:04:45.000 | 39 | 0:12:45.000 | 78 | 0:08:12.000 |
| 58 | 15 | $B>.(B5$BCK;R(B | 276 | $BARIY!!@;Fa(B | $BD9:j(B | 0:25:44.000 | 101 | 0:04:58.000 | 42 | 0:12:50.000 | 71 | 0:07:56.000 |
| 59 | 7 | $B>.(B5$B=w;R(B | 453 | $B:M86!!Kc0a(B | $B;38}(B | 0:25:58.000 | 125 | 0:05:37.000 | 52 | 0:13:10.000 | 42 | 0:07:11.000 |
| 60 | 16 | $B>.(B5$BCK;R(B | 246 | $BDG20!!M%B@(B | $BJ!2,(B | 0:26:00.000 | 105 | 0:05:03.000 | 81 | 0:14:27.000 | 9 | 0:06:30.000 |
| 61 | 17 | $B>.(B6$BCK;R(B | 223 | $B?.G5!!B@0l(B | $BJ!2,(B | 0:26:03.000 | 60 | 0:04:30.000 | 30 | 0:12:23.000 | 112 | 0:09:10.000 |
| 62 | 8 | $B>.(B5$B=w;R(B | 432 | $B86ED!!NkG5(B | $B7'K\(B | 0:26:05.000 | 37 | 0:04:04.000 | 60 | 0:13:33.000 | 92 | 0:08:28.000 |
| 63 | 9 | $B>.(B5$B=w;R(B | 450 | $B_@H*!!7n:Z(B | $BJ!2,(B | 0:26:07.000 | 79 | 0:04:43.000 | 75 | 0:14:20.000 | 33 | 0:07:04.000 |
| 64 | 18 | $B>.(B6$BCK;R(B | 216 | $B1'Ln!!M:0lO/(B | $BJ!2,(B | 0:26:13.000 | 88 | 0:04:50.000 | 53 | 0:13:12.000 | 77 | 0:08:11.000 |
| 65 | 10 | $B>.(B5$B=w;R(B | 441 | $BB<>l!!N$:i(B | $B;yEg(B | 0:26:14.000 | 82 | 0:04:46.000 | 55 | 0:13:19.000 | 76 | 0:08:09.000 |
| 66 | 11 | $B>.(B5$B=w;R(B | 434 | $B@nK\!!M%5*(B | $B;38}(B | 0:26:25.000 | 45 | 0:04:14.000 | 93 | 0:14:45.000 | 51 | 0:07:26.000 |
| 67 | 19 | $B>.(B6$BCK;R(B | 211 | $B:dED!!IwB@(B | $BJ!2,(B | 0:26:41.000 | 57 | 0:04:28.000 | 101 | 0:14:57.000 | 43 | 0:07:16.000 |
| 68 | 4 | $B>.(B4$BCK;R(B | 300 | $BCfB | $BJ!2,(B | 0:26:42.000 | 66 | 0:04:34.000 | 102 | 0:14:59.000 | 40 | 0:07:09.000 |
| 69 | 6 | $B>.(B4$B=w;R(B | 466 | $BAp4"!!:ZETH~(B | $BJ!2,(B | 0:26:43.000 | 40 | 0:04:12.000 | 107 | 0:15:20.000 | 41 | 0:07:11.000 |
| 70 | 17 | $B>.(B5$BCK;R(B | 265 | $B9lLZ!!=(?N(B | $B7'K\(B | 0:26:45.000 | 55 | 0:04:25.000 | 84 | 0:14:33.000 | 67 | 0:07:47.000 |
| 71 | 12 | $B>.(B5$B=w;R(B | 445 | $B8E_7!!<73$(B | $BJ!2,(B | 0:26:49.000 | 56 | 0:04:28.000 | 58 | 0:13:29.000 | 103 | 0:08:52.000 |
| 72 | 5 | $B>.(B4$BCK;R(B | 301 | $B1JK'!!G~3.(B | $BJ!2,(B | 0:26:49.000 | 97 | 0:04:55.000 | 78 | 0:14:24.000 | 55 | 0:07:30.000 |
| 73 | 6 | $B>.(B4$BCK;R(B | 299 | $B?tF#!!OB(B | $BJ!2,(B | 0:26:52.000 | 80 | 0:04:44.000 | 82 | 0:14:29.000 | 62 | 0:07:39.000 |
| 74 | 18 | $B>.(B5$BCK;R(B | 250 | $B91@n!!t%Li(B | $BJ!2,(B | 0:26:55.000 | 83 | 0:04:48.000 | 71 | 0:14:11.000 | 72 | 0:07:56.000 |
| 75 | 13 | $B>.(B5$B=w;R(B | 451 | $B4d0f!!M|| $BJ!2,(B |
0:26:59.000 |
90 |
0:04:52.000 |
50 |
0:13:08.000 |
106 |
0:08:59.000 |
|
| 76 | 20 | $B>.(B6$BCK;R(B | 201 | $BB-N)!!?r;V(B | $BJ!2,(B | 0:27:01.000 | 71 | 0:04:39.000 | 90 | 0:14:41.000 | 64 | 0:07:41.000 |
| 77 | 21 | $B>.(B6$BCK;R(B | 204 | $B?9ED!!M5:H(B | $B:42l(B | 0:27:01.000 | 73 | 0:04:40.000 | 59 | 0:13:29.000 | 102 | 0:08:52.000 |
| 78 | 14 | $B>.(B5$B=w;R(B | 447 | $BOFED!!$A$R$m(B | $BJ!2,(B | 0:27:03.000 | 93 | 0:04:53.000 | 106 | 0:15:19.000 | 19 | 0:06:51.000 |
| 79 | 14 | $B>.(B6$B=w;R(B | 403 | $B5\OF!!0I:Z(B | $BJ!2,(B | 0:27:07.000 | 28 | 0:03:52.000 | 69 | 0:14:08.000 | 110 | 0:09:07.000 |
| 80 | 19 | $B>.(B5$BCK;R(B | 266 | $B8eF#!!??Ch(B | $BBgJ,(B | 0:27:12.000 | 103 | 0:04:59.000 | 86 | 0:14:33.000 | 63 | 0:07:40.000 |
| 81 | 15 | $B>.(B5$B=w;R(B | 438 | $B4d85!!0IF`(B | $B5\:j(B | 0:27:16.000 | 89 | 0:04:50.000 | 37 | 0:12:40.000 | 126 | 0:09:46.000 |
| 82 | 22 | $B>.(B6$BCK;R(B | 208 | $B;32 | $BJ!2,(B | 0:27:19.000 | 87 | 0:04:50.000 | 109 | 0:15:22.000 | 37 | 0:07:07.000 |
| 83 | 20 | $B>.(B5$BCK;R(B | 273 | $BCSED!!7L?M(B | $B7'K\(B | 0:27:21.000 | 109 | 0:05:05.000 | 68 | 0:13:59.000 | 84 | 0:08:17.000 |
| 84 | 21 | $B>.(B5$BCK;R(B | 247 | $B>>K\!!^f4u(B | $B:42l(B | 0:27:27.000 | 63 | 0:04:32.000 | 89 | 0:14:40.000 | 81 | 0:08:15.000 |
