œ‹£‹Z‹——£@SWIMF‚PD‚T‚‹‚@RUNF‚P‚O‚‹‚

‘‡‡ˆÊ •”–å‡ˆÊ •”–å–¼ No Name Pref ƒS[ƒ‹ƒ^ƒCƒ€ R_Swim T_Swim R_Run T_Run
1 —Žq30‘ã 405 ”~’Ã@—R— •Ÿ‰ª@ 1:19:14.000 1 0:26:10.000 3 0:53:04.000
2 —Žq40‘ã 411 æâ@i›f ` 1:20:09.000 4 0:29:39.000 1 0:50:30.000
3 —Žq20‘ã 417 ‘ºã@‚ ‚肳 •Ÿ‰ª 1:20:30.000 2 0:26:12.000 4 0:54:18.000
4 1 —Žq40‘ã 403 ¼‰º@–L”ü •Ÿ‰ª 1:25:11.000 7 0:33:59.000 2 0:51:12.000
5 1 —Žq20‘ã 404 ŽR‰º@–ƒØ •Ÿ‰ª 1:29:19.000 3 0:26:26.000 7 1:02:53.000
6 2 —Žq40‘ã 410 “¡–ì@MŽq •Ÿ‰ª 1:35:38.000 6 0:32:51.000 6 1:02:47.000
7 1 —Žq30‘ã 416 ’†“‡@‹v”üŽq •Ÿ‰ª 1:38:15.000 12 0:37:59.000 5 1:00:16.000
8 2 —Žq30‘ã 412 ²‹vŠÔ@G”ü ‘啪 1:39:03.000 8 0:36:00.000 8 1:03:03.000
9 3 —Žq40‘ã 409 ‘ºã@’mŒb •Ÿ‰ª 1:40:31.000 9 0:36:05.000 9 1:04:26.000
10 2 —Žq20‘ã 406 •O“c@“ÞX •Ÿ‰ª 1:42:33.000 5 0:31:36.000 11 1:10:57.000
11 4 —Žq40‘ã 408 ¬X“c@—ÇŽq ’·è 1:44:29.000 13 0:40:03.000 10 1:04:26.000
12 5 —Žq40‘ã 401 Œ´Œû@•à ’·è 1:53:32.000 14 0:40:23.000 12 1:13:09.000
13 6 —Žq40‘ã 402 —Ñ@_”ü “Œ‹ž 1:53:50.000 11 0:37:22.000 13 1:16:28.000
14 1 —Žq50‘ã 407 ¼–Ø@Ž¡”ü •Ÿ‰ª 1:54:00.000 10 0:36:45.000 14 1:17:15.000
DNS —Žq30‘ã 414 Šì‘½@áÁ—Žq •Ÿ‰ª - - -
DNS —Žq30‘ã 415 ΋´@’¼”ü •Ÿ‰ª - - -