@@‘‰c”õ–k‹u—ËŒö‰€ƒŠƒŒ[ƒ}ƒ‰ƒ\ƒ“2011

ŽåÃ/‘“yŒð’ÊÈŽOŽŸ‰Íì‘“¹Ž––±ŠA”õ–kŒö‰€ŠÇ—ƒZƒ“ƒ^[
Šú“ú/2011D10D23i“új
‰ïê/‘‰c”õ–k‹u—ËŒö‰€iL“‡Œ§¯Œ´Žsj
“VŒó/“Ü‚è‚Ì‚¿°‚ê@@o‘–/115ƒ`[ƒ€
@@@@@@@@@@@@@@@@@

ŽÊ^‚Í‚±‚¿‚ç

42.195‚‹‚ƒŠƒŒ[ƒ}ƒ‰ƒ\ƒ“/ÅIŒ‹‰Ê

‘‡PL •”–å•ÊPL •”–å–¼ No ƒ`[ƒ€–¼ ’n‹æ Laps Time Behind Km/h
1 ˆê”Ê 113 —X•Ö‹Ç’¹Žæ‚` ’¹Žæ 1 2:18:08.708 00:00.00 18.33
2 ˆê”Ê 73 ƒ‰ƒ“™ƒs[ƒX L“‡ 1 2:22:52.956 04:44.24 17.72
3 Eê’‡ŠÔ 38 ƒ‰ƒCƒgƒjƒ“ƒO‚` L“‡ 1 2:36:26.886 18:18.17 16.18
4 1 ’j—¬‡ 2 –ù‰õ‚ȃ}ƒ‰ƒ\ƒ“•”@Aƒ`[ƒ€ L“‡ 1 2:39:06.333 20:57.62 15.91
5 1 Eê’‡ŠÔ 51 L“‡Œ§’¡‘–±‰Û‚r‚n‚m‚h‚b L“‡ 1 2:42:20.785 24:12.07 15.59
6 2 ’j—¬‡ 70 TOP GEAR ‚¨‚â‚¶ L“‡ 1 2:43:34.734 25:26.02 15.48
7 3 ’j—¬‡ 71 TOP GEAR ‚Ë‚¦‚³‚ñ L“‡ 1 2:43:49.368 25:40.66 15.45
8 1 ˆê”Ê 47 Œ³­”N‘à‚—‚‰‚”‚ˆ–¾ä»‚¿‚á‚ñ L“‡ 1 2:44:06.657 25:57.94 15.43
9 2 Eê’‡ŠÔ 48 ”ö“¹Žs–ðŠŠy‘–‰ï L“‡ 1 2:44:28.238 26:19.53 15.39
10 1 Ì§ÐØ° 14 ¯‰¹ L“‡ 1 2:47:13.854 29:05.14 15.14
11 3 Eê’‡ŠÔ 78 ‚R‚W‚ƒ‚Œ‚•‚‚ L“‡ 1 2:49:28.651 31:19.94 14.94
12 2 Ì§ÐØ° 21 ”’á•P‚ÆŽµl‚Ì‚±‚Ñ‚Æ “‡ª 1 2:49:33.200 31:24.49 14.93
13 2 ˆê”Ê 16 ˆÍŒé«Šû–¼l‰ï “‡ª 1 2:51:19.373 33:10.66 14.78
14 4 ’j—¬‡ 114 —X•Ö‹Ç’¹Žæ‚a ’¹Žæ 1 2:52:27.076 34:18.36 14.68
15 4 Eê’‡ŠÔ 88 CAE-tech RC L“‡ 1 2:54:41.945 36:33.23 14.49
16 5 Eê’‡ŠÔ 66 XEROX ƒ`[ƒ€OOMAE L“‡ 1 2:55:42.594 37:33.88 14.41
17 6 Eê’‡ŠÔ 65 XEROX ƒ`[ƒ€KOBA L“‡ 1 2:55:52.447 37:43.73 14.39
18 3 ˆê”Ê 99 UŽš‚±‚®‚¿+3 L“‡ 1 2:56:34.071 38:25.36 14.34
19 7 Eê’‡ŠÔ 77 ƒpƒ‰ƒ}ƒEƒ“ƒgƒxƒbƒh‡ŠL“‡ L“‡ 1 2:56:53.614 38:44.90 14.31
20 1 ’†Šw¶ 25 Ayumim ŽRŒû 1 2:57:07.899 38:59.19 14.29
21 8 Eê’‡ŠÔ 7 ƒXƒ}ƒCƒŠ[ƒfƒrƒ‹ƒY L“‡ 1 2:57:37.522 39:28.81 14.25
22 9 Eê’‡ŠÔ 72 ’†‘à–±‹Ç‚q‚b ’¹Žæ 1 2:58:01.546 39:52.83 14.22
23 5 ’j—¬‡ 104 ‚¨‚©‚Ü‚ñƒWƒƒƒpƒ“‚Q‚O‚P‚P L“‡ 1 2:58:29.673 40:20.96 14.18
24 10 Eê’‡ŠÔ 56 ‰Î‚̋ʃ{[ƒCƒY L“‡ 1 2:58:42.184 40:33.47 14.17
25 6 ’j—¬‡ 79 ƒMƒUƒŠƒ…ƒbƒN L“‡ 1 2:58:58.038 40:49.33 14.15
26 7 ’j—¬‡ 74 ƒ‰ƒ“‚o‚ƃ}ƒ‹ƒKƒŠ[ƒ^‚Ì•— L“‡ 1 2:59:50.624 41:41.91 14.08
27 8 ’j—¬‡ 10 SŽs–ðŠ ‰ªŽR 1 2:59:53.352 41:44.64 14.07
28 4 ˆê”Ê 91 ‘–‚êIƒ{ƒ“ƒo[ƒY L“‡ 1 3:00:33.409 42:24.70 14.02
29 1 ϽÀ°½Þ 15 ƒGƒCƒgƒ}ƒ“JC L“‡ 1 3:01:07.680 42:58.97 13.98
30 11 Eê’‡ŠÔ 33 ‚`‚j‚b‚S‚P L“‡ 1 3:01:18.625 43:09.91 13.96
31 12 Eê’‡ŠÔ 34 ‚e‚g‚j L“‡ 1 3:02:38.476 44:29.76 13.86
32 9 ’j—¬‡ 116 ‚r‚o‚`‚q‚j ‘åã 1 3:02:57.893 44:49.18 13.84
33 5 ˆê”Ê 35 ‹g–Ø`‚¸ L“‡ 1 3:02:58.908 44:50.20 13.84
34 6 ˆê”Ê 100 Metal Run ‰ªŽR 1 3:03:03.067 44:54.35 13.83
35 13 Eê’‡ŠÔ 17 —ø@…‘ª L“‡ 1 3:03:24.337 45:15.62 13.80
36 14 Eê’‡ŠÔ 22 ƒ_ÝŒv–ì˜YAƒ`[ƒ€ L“‡ 1 3:05:02.544 46:53.83 13.68
37 15 Eê’‡ŠÔ 83 ƒRƒ“ƒ\[ƒ‹ L“‡ 1 3:06:44.362 48:35.65 13.56
38 16 Eê’‡ŠÔ 42 ƒ~ƒTƒƒz[ƒ€‚`‚b L“‡ 1 3:07:22.667 49:13.95 13.51
39 17 Eê’‡ŠÔ 27 ƒ`[ƒ€‚â‚܂ЂëH L“‡ 1 3:08:39.725 50:31.01 13.42
40 18 Eê’‡ŠÔ 13 Funky@Taka L“‡ 1 3:09:27.935 51:19.22 13.36
41 10 ’j—¬‡ 64 ƒƒ“ƒYƒi[ƒXŽOŽŸ{ƒ¿ L“‡ 1 3:09:38.539 51:29.83 13.35
42 11 ’j—¬‡ 45 ƒƒOE‚i‚o L“‡ 1 3:11:28.535 53:19.82 13.22
43 12 ’j—¬‡ 59 ‚̂Ԃ¨family L“‡ 1 3:11:42.564 53:33.85 13.21
44 3 Ì§ÐØ° 50 ‹ß‚­‚ĉ“‚¢eʃ`[ƒ€ L“‡ 1 3:11:49.438 53:40.73 13.20
45 13 ’j—¬‡ 11 ‚½‚·‚«‚‚Ȃ¢‚Å‘–‚è‘à L“‡ 1 3:11:53.148 53:44.44 13.19
46 14 ’j—¬‡ 54 ƒoƒ‹ƒ^ƒ“¯l ŽRŒû 1 3:12:59.099 54:50.39 13.12
47 15 ’j—¬‡ 110 ‘q•~¬l•aƒZƒ“ƒ^[‚a ‰ªŽR 1 3:13:24.270 55:15.56 13.09
48 19 Eê’‡ŠÔ 8 Team ‚»‚æ•— L“‡ 1 3:13:49.969 55:41.26 13.06
49 20 Eê’‡ŠÔ 60 ~•—‘–‚낤‰ïA ‰ªŽR 1 3:14:09.096 56:00.38 13.04
50 7 ˆê”Ê 87 ²X–؈ã‰@ L“‡ 1 3:14:20.471 56:11.76 13.03
51 16 ’j—¬‡ 85 –³C‹äŠy•” ‚’m 1 3:14:23.569 56:14.86 13.02
52 21 Eê’‡ŠÔ 102 mHKƒAƒXƒŠ[ƒg•” L“‡ 1 3:14:40.386 56:31.67 13.00
53 17 ’j—¬‡ 3 –ù‰õ‚ȃ}ƒ‰ƒ\ƒ“•”@Bƒ`[ƒ€ L“‡ 1 3:14:56.676 56:47.96 12.99
54 18 ’j—¬‡ 31 ƒ`[ƒ€Žá‘å« L“‡ 1 3:15:01.352 56:52.64 12.98
55 22 Eê’‡ŠÔ 97 ƒQƒ“ƒLƒnƒcƒ‰ƒc!!ƒLƒkƒ„ L“‡ 1 3:15:19.808 57:11.10 12.96
56 23 Eê’‡ŠÔ 46 ‚â‚܂Ђëƒ`[ƒ€‚j L“‡ 1 3:15:28.243 57:19.53 12.95
57 24 Eê’‡ŠÔ 75 TEAM˜Hã‚̉¤ L“‡ 1 3:16:01.877 57:53.16 12.91
58 25 Eê’‡ŠÔ 28 761í‘à L“‡ 1 3:16:14.187 58:05.47 12.90
59 8 ˆê”Ê 9 55ƒ}ƒ‰ƒ\ƒ“•” L“‡ 1 3:17:08.786 59:00.07 12.84
60 19 ’j—¬‡ 111 ‘q•~¬l•aƒZƒ“ƒ^[‚b ‰ªŽR 1 3:17:53.536 59:44.82 12.79
61 20 ’j—¬‡ 82 ΋´•” L“‡ 1 3:18:16.689 00:07.98 12.77
62 9 ˆê”Ê 115 ‚à‚݃Xƒ^[ƒY L“‡ 1 3:18:18.341 00:09.63 12.77
63 21 ’j—¬‡ 4 Œï‘é˜A‡EƒJ[ƒNƒX L“‡ 1 3:18:31.997 00:23.28 12.75
64 26 Eê’‡ŠÔ 29 ‚낤‚¬‚ ˆë L“‡ 1 3:18:36.941 00:28.23 12.75
65 10 ˆê”Ê 96 ‘剺ƒ}ƒ‰ƒ\ƒ“ƒNƒ‰ƒu L“‡ 1 3:18:48.652 00:39.94 12.73
66 11 ˆê”Ê 5 ƒVƒeƒBƒEƒCƒ“ƒOƒX L“‡ 1 3:19:39.059 01:30.35 12.68
67 12 ˆê”Ê 105 ¯Œ´—¤—F‰ï L“‡ 1 3:20:55.034 02:46.32 12.60
68 27 Eê’‡ŠÔ 106 ƒ`[ƒ€ÀŒG L“‡ 1 3:21:02.545 02:53.83 12.59
69 22 ’j—¬‡ 57 ƒ€ƒ‰ƒJƒ~‚¿‚á‚炤‚¡[ŠC‘¯’c L“‡ 1 3:21:15.200 03:06.49 12.58
70 23 ’j—¬‡ 109 ‘q•~¬l•aƒZƒ“ƒ^[‚` ‰ªŽR 1 3:21:29.876 03:21.16 12.56
71 24 ’j—¬‡ 53 ƒEƒ‹ƒgƒ‰ƒ}ƒ“ƒLƒ“ƒO ŽRŒû 1 3:21:40.635 03:31.92 12.55
72 4 Ì§ÐØ° 43 ƒLƒ‰ƒLƒ‰ƒ`[ƒ€ L“‡ 1 3:22:26.653 04:17.94 12.51
73 28 Eê’‡ŠÔ 30 ‚낤‚¬‚ “ó L“‡ 1 3:23:00.014 04:51.30 12.47
74 29 Eê’‡ŠÔ 90 ƒ`[ƒ€ƒtƒ}ƒLƒi[‚f L“‡ 1 3:23:56.323 05:47.61 12.41
75 13 ˆê”Ê 67 ƒ`[ƒ€‚Æ‚«‚¿‚á‚ñ ‰ªŽR 1 3:24:08.359 05:59.65 12.40
76 30 Eê’‡ŠÔ 55 ’†‘ŒšÝOωï@“‡ªŽx•” “‡ª 1 3:25:33.004 07:24.29 12.32
77 31 Eê’‡ŠÔ 40 ‚È‚©‚É[ L“‡ 1 3:26:09.488 08:00.78 12.28
78 32 Eê’‡ŠÔ 89 ƒ`[ƒ€ƒ}ƒLƒƒ“ L“‡ 1 3:28:33.166 10:24.45 12.14
79 33 Eê’‡ŠÔ 26 ƒ`[ƒ€ƒnƒCƒ{[ƒ‹ L“‡ 1 3:28:47.374 10:38.66 12.13
80 25 ’j—¬‡ 107 ‚`‚bƒ‰ƒ“ƒjƒ“ƒO•” ‰ªŽR 1 3:28:58.574 10:49.86 12.11
81 26 ’j—¬‡ 18 ƒ‰ƒ“‚¿‚á‚ñ‚ƃJƒPƒ‹ŒN ‰ªŽR 1 3:30:10.395 12:01.68 12.05
82 14 ˆê”Ê 37 ‚r‚Ž‚‚—‚b‚’‚‚š‚™‚P‚O+ƒ¿ ‰ªŽR 1 3:30:20.916 12:12.20 12.04
83 27 ’j—¬‡ 12 High@Nose L“‡ 1 3:30:30.967 12:22.25 12.03
84 15 ˆê”Ê 84 ƒ`[ƒ€GB°ƒAƒQƒCƒ“ ŽRŒû 1 3:32:13.796 14:05.08 11.93
85 34 Eê’‡ŠÔ 61 ~•—‘–‚낤‰ïB ‰ªŽR 1 3:32:26.566 14:17.85 11.92
86 16 ˆê”Ê 98 ARD‚S‚W L“‡ 1 3:32:41.453 14:32.74 11.90
87 35 Eê’‡ŠÔ 63 ”ª™¤“XƒgƒŠƒ€”Ì”„•”‘à L“‡ 1 3:33:00.023 14:51.31 11.89
88 28 ’j—¬‡ 39 ƒ‰ƒCƒgƒjƒ“ƒO‚a L“‡ 1 3:33:23.860 15:15.15 11.86
89 17 ˆê”Ê 49 ƒ`[ƒ€ƒjƒRƒ‰ƒ“ ‰ªŽR 1 3:33:48.086 15:39.37 11.84
90 1 ¬Šw¶ 32 ‰F•i“Œ‚q‚•‚Ž‚q‚•‚Ž‚P‚O L“‡ 1 3:34:07.365 15:58.65 11.82
91 36 Eê’‡ŠÔ 58 ƒiƒKƒIƒJ‚r‚q‚b L“‡ 1 3:34:16.709 16:08.00 11.81
92 18 ˆê”Ê 69 ì‚¿‚á‚ñ•‘낳‚ñ L“‡ 1 3:34:19.868 16:11.16 11.81
93 5 Ì§ÐØ° 103 ƒ`[ƒ€‚j‚t‚m‚hf‚“ L“‡ 1 3:35:14.068 17:05.36 11.76
94 29 ’j—¬‡ 19 ƒ`[ƒ€E¬¼‘g L“‡ 1 3:36:02.807 17:54.09 11.72
95 19 ˆê”Ê 108 ƒ`[ƒ€‚r‚g‚h‚l‚n L“‡ 1 3:37:02.739 18:54.03 11.66
96 37 Eê’‡ŠÔ 20 MSDƒ‰ƒ“ƒi[ƒY L“‡ 1 3:37:29.991 19:21.28 11.64
97 38 Eê’‡ŠÔ 36 ƒ`[ƒ€@‚s‚d‚k“ŒL“‡ L“‡ 1 3:37:57.751 19:49.04 11.62
98 1 —Žq 1 C-force L“‡ 1 3:38:15.769 20:07.06 11.60
99 30 ’j—¬‡ 6 ‚¿‚傤‚½‚Â‚Ô L“‡ 1 3:39:17.773 21:09.06 11.54
100 6 Ì§ÐØ° 68 ƒ`[ƒ€‘º“c ŽRŒû 1 3:40:02.439 21:53.73 11.51
101 7 Ì§ÐØ° 101 SNS117 L“‡ 1 3:41:13.146 23:04.43 11.44
102 31 ’j—¬‡ 81 ƒ`[ƒ€mchr-zura2 L“‡ 1 3:45:13.233 27:04.52 11.24
103 39 Eê’‡ŠÔ 23 ƒXƒiƒIƒNƒ‰ƒu ‹ž“s 1 3:46:14.652 28:05.94 11.19
104 32 ’j—¬‡ 80 ƒ`[ƒ€mchr-zura1 L“‡ 1 3:48:24.456 30:15.74 11.08
105 40 Eê’‡ŠÔ 24 ƒAƒLƒ‰ƒNƒ‰ƒu ‹ž“s 1 3:50:37.913 32:29.20 10.98
106 41 Eê’‡ŠÔ 76 ‚SŽžŠÔ‚©‚©‚é‚©‚à‚µ‚ê‚È‚¢B ŽRŒû 1 3:52:02.058 33:53.35 10.91
107 20 ˆê”Ê 94 ȃ‰ƒ“ƒi[ƒY‚Æ•v‚½‚¿ L“‡ 1 3:52:55.658 34:46.95 10.87
108 33 ’j—¬‡ 92 —é–Øæ¶—Š‚Ý‚Å L“‡ 1 3:53:49.575 35:40.86 10.83
109 8 Ì§ÐØ° 41 ‚s‚…‚‚@ƒ|ƒeƒg L“‡ 1 3:54:02.712 35:54.00 10.82
110 21 ˆê”Ê 86 ƒ`[ƒ€‚²‚Ù‚¤ƒr[ƒ‹ “‡ª 1 3:55:27.021 37:18.31 10.75
111 22 ˆê”Ê 44 ƒ[ƒhƒ‰ƒ“ƒi[ƒY ŽRŒû 1 3:55:40.650 37:31.94 10.74
112 34 ’j—¬‡ 52 ‚V‚i‚`‚o‚`‚m L“‡ 1 3:58:40.694 40:31.98 10.61
113 2 ¬Šw¶ 95 •½¬‘–ƒ‰ƒ“ L“‡ 1 3:58:50.859 40:42.15 10.60
114 35 ’j—¬‡ 62 ‚ȂłȂŃWƒƒƒpƒ“I L“‡ 1 3:59:17.322 41:08.61 10.58
115 42 Eê’‡ŠÔ 112 ƒLƒ‰ƒŠ‚݂悩‚ñ L“‡ 1 4:16:03.675 57:54.96 9.89
Eê’‡ŠÔ 93 ‚É‚Á‚¯[‚¸ L“‡ DNS